for foreign currency | for effective currency | |||||
Country, Currency symbol | Valid for | Buying rate | Median rate | Selling rate | Buying rate | Selling rate |
EUR | 1.0000 | 114.6230 | 116.9622 | 119.8863 | 114.0381 | 119.8863 |
CHF | 1.0000 | 123.5560 | 126.0776 | 129.2295 | 122.9257 | 129.2295 |
USD | 1.0000 | 108.7091 | 110.9277 | 113.7009 | 108.1545 | 113.7009 |
GBP | 1.0000 | 138.3499 | 141.1734 | 144.7027 | 137.6441 | 144.7027 |
AUD | 1.0000 | 69.4727 | 70.8905 | 72.6628 | 69.1182 | 72.6628 |
JPY | 100.0000 | 72.5003 | 73.9799 | 75.8294 | 72.1304 | 75.8294 |
DKK | 1.0000 | 15.3689 | 15.6826 | 16.0747 | 0.0000 | 0.0000 |
NOK | 1.0000 | 9.7148 | 9.9131 | 10.1609 | 0.0000 | 0.0000 |
SEK | 1.0000 | 9.9171 | 10.1195 | 10.3725 | 0.0000 | 0.0000 |
CAD | 1.0000 | 76.7530 | 78.3194 | 80.2774 | 76.3614 | 80.2774 |
RUB | 1.0000 | 1.0595 | 1.1153 | 1.1711 | 0.0000 | 0.0000 |
Formirana 10.12.2024
1M BELIBOR | 4,6300 |
3M EURIBOR | 2,8810 |
6M EURIBOR | 2,6420 |
3M BELIBOR | 4,7000 |
Referentna kamatna stopa NBS | 5,7500 |
3M SARON | 1,012400 |
3M CHF LIBOR vrednost na 31/12/2021 | -0,75 |
1M CHF LIBOR vrednost na 31/12/2021 | -0,78 |
1M BELIBOR | 4,63 |
3M EURIBOR | 2,88 |
6M BELIBOR na 15/09/2024 | 5,0200 |
3M EURIBOR na zadnji dan prethodnog kvartala | 3,3450 |
6M EURIBOR na zadnji dan prethodnog kvartala | 3,1620 |
3M BELIBOR na zadnji dan prethodnog kvartala | 4,94 |